This is a shopping complex that is half leased with a Family Dollar store. The other half was a gym that has closed and is ready for a new tenant.
Mls | 98920393 |
---|---|
Listing Type | For Sale |
Buildingname | Pocatello Family Dollar |
Subtype | Resale |
Status | Active |
Days On Site | 116 |
Listing Provided By | Expert Realty LLC | Steven Ellis |
Sq Feet | 22,000 |
---|---|
Acreage | 3.00 |
State | ID |
---|---|
County | Bannock |
City | Pocatello |
Zip Code | 83204 |
Area | Out of Area |
Listing VS Median (in 83204) | |
Price: $1,450,000 low | high Med: $329,950 SqFt: 22,000 low | high Med: 2,097 $ / SqFt: $66 low | high Med: $158 On Site: 116 low | high Med: 72.500000 |