Investment Opportunity Next to ISU! Three-bedroom, two-bathroom home with vinyl siding and hardwood floors. It features two kitchens, a walk-out basement, shared laundry, off-street parking, a fenced backyard, a covered patio, and gas heat. However, we are now able to show this great investment opportunity.
MLS# | 98932305 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1938 |
Days On Site | 22 |
Listing Provided By | Silvercreek Realty Group | Anthony Line |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,552 |
Basement | Y |
Units | 2 |
State | ID |
---|---|
County | Bannock |
City | Pocatello |
Zip Code | 83201 |
Area | Out of Area |
School District | Pocatello School District #25 |
Elementary School | Pocatello School District #25 |
Middle School | Pocatello School District #25 |
High School | Pocatello School District #25 |
Listing VS Median (in 83201) | |
Price: $239,900 low | high Med: $279,900 SqFt: 1,552 low | high Med: 2,023 $ / SqFt: $155 low | high Med: $141 On Site: 22 low | high Med: 20.500000 |