***PRICE IMPROVEMENT*** Welcome to this beautiful three-bedroom, two-bathroom residence. Experience the advantages of a thoughtfully designed split bedroom layout, a fully fenced backyard for added privacy, and access to a community park. Listed well below appraised value, it is an approved short sale so we encourage ANY & ALL offers.
MLS# | 98922090 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $575 |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 44 |
Listing Provided By | Homes of Idaho | Britteny Stevenson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,522 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
State | ID |
---|---|
County | Canyon |
City | Caldwell |
Zip Code | 83607 |
Area | Caldwell SW |
Community Name | Klamath Falls |
School District | Vallivue School District #139 |
Elementary School | Vallivue School District #139 |
Middle School | Vallivue School District #139 |
High School | Vallivue School District #139 |
Listing VS Median (in Klamath Falls) | |
Price: $355,000 low | high Med: $367,990 SqFt: 1,522 low | high Med: 1,522 $ / SqFt: $233 low | high Med: $242 On Site: 44 low | high Med: 56.000000 |