SELLER SAYS THIS MUST GO!! BRING ALL OFFERS!! 3nd Price Reduction. Fabulous Building Lot in Grangevilles most prestigous sub-division!! This 5 acre parcel situated in the middle of newly constructed custom homes awaits you. Electricity on lot line.
MLS# | 98902116 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $400 |
Sub-Type | Resale |
Status | Active |
Days On Site | 350 |
Listing Provided By | Idaho Country Properties | Earl Duffy |
Acreage | 5.00 |
---|
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
Community Name | Crimson Ridge |
Listing VS Median (in Crimson Ridge) | |
Price: $123,000 low | high Med: $0 On Site: 350 low | high Med: |