Danskin model | Blackrock Homes. DECORATED MODEL! ~~ Benari offers the BEST Location in Eagle ~~ Ask about builder incentives ~ Classic architecture comes to life in this exquisite Open Concept floor plan, highlighted by a memorable coffered ceiling design. You'll love the gourmet kitchen featuring custom painted cabinetry, expansive Quartz island, beautiful tile accents, professional level appliances, gold-tone fixtures and so much more! This home has a nearby Neighborhood common area w/ two pickleball courts, dog park AND no backyard neighbors. Close proximity to Downtown Eagle, Foothills, Boise River and Greenbelt Pathway.
MLS # | 98941819 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $371 |
Sub-Type | New Construction |
Status | Active |
Year | 2025 |
Days On Site | 79 |
Listing Provided By | Amherst Madison | Will Dilmore |
Bed(s) | 4 |
---|---|
Bath(s) | 3 |
SQ Feet | 3,030 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.24 |
Property | 2666 |
---|
State | ID |
---|---|
County | Ada |
City | Eagle |
Zip Code | 83616 |
Area | Eagle |
Community Name | Benari Estates |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Benari Estates) | |
Price: $1,064,900 low | high Med: $1,017,400 SqFt: 3,030 low | high Med: 2,798 $ / SqFt: $351 low | high Med: $365 On site: 79 low | high Med: 37.500000 |