Crestwood Signature Series with Traditional Elevation. This home features external bay garage, extended back patio, mud bench in the private entry, flex converted into an office and so much more! Photos and tour are of a similar home. This home is HERS and Energy Star rated with annual energy savings!
MLS# | 98920644 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $550 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 58 |
Listing Provided By | Hubble Homes, LLC | Sara Serrato |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,009 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.20 |
State | ID |
---|---|
County | Canyon |
City | Middleton |
Zip Code | 83644 |
Area | Middleton |
Community Name | Waterford |
School District | Middleton School District #134 |
Elementary School | Middleton School District #134 |
Middle School | Middleton School District #134 |
High School | Middleton School District #134 |
Listing VS Median (in Waterford) | |
Price: $466,990 low | high Med: $501,490 SqFt: 2,009 low | high Med: 2,880 $ / SqFt: $232 low | high Med: $175 On Site: 58 low | high Med: 113.000000 |