Nice lot in town that backs to larger private wooded area. Nice flat area in front of the lot with the back area sloping up the hill for privacy. Easy walk to downtown & schools
MLS# | 98913412 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 219 |
Listing Provided By | Century 21 Whitewater Clark | Robert Lyons |
Zoning | R-111 |
---|---|
Acreage | 0.17 |
State | ID |
---|---|
County | Valley |
City | Cascade |
Zip Code | 83611 |
Area | Cascade |
Community Name | Cascade City |
School District | Cascade District #422 |
Elementary School | Cascade District #422 |
Middle School | Cascade District #422 |
High School | Cascade District #422 |
Listing VS Median (in Cascade City) | |
Price: $69,000 low | high Med: $399,500 On Site: 219 low | high Med: 201.500000 |