Centrally located turn key income property! Check out this multi family property with a 3 bed 1 bathroom home in front and a 1 bed 1 bath home in the back. Great rental history and easy to rent. Front and back units have natural gas water heaters. Separate meters for power & gas to each unit.
MLS# | 98932849 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1939 |
Days On Site | 2 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Virgil Horner |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,488 |
Units | 2 |
Acreage | 0.15 |
State | ID |
---|---|
County | Twin Falls |
City | Twin Falls |
Zip Code | 83301 |
Area | Twin Falls |
School District | Twin Falls School District #411 |
Elementary School | Twin Falls School District #411 |
Middle School | Twin Falls School District #411 |
High School | Twin Falls School District #411 |
Listing VS Median (in 83301) | |
Price: $269,900 low | high Med: $386,000 SqFt: 1,488 low | high Med: 1,926 $ / SqFt: $181 low | high Med: $204 On Site: 2 low | high Med: 73.000000 |