Introducing Sellwood in Star! The Alder is quaint and refined. This home features 9' ceilings, hard surface throughout, mud bench in the drop zone, fireplace in the great room, walk-in pantry, pendant lights over the kitchen island, tucked away primary oasis, and so much more! This home is HERS and Energy Star rated with annual energy savings! FULL BACKYARD LANDSCAPING
MLS# | 98912695 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $825 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 158 |
Listing Provided By | Hubble Homes, LLC | Kelli Lumsden |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.15 |
State | ID |
---|---|
County | Ada |
City | Star |
Zip Code | 83669 |
Area | Star |
Community Name | Sellwood |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Sellwood) | |
Price: $509,990 low | high Med: $561,651 SqFt: 2,100 low | high Med: 2,312 $ / SqFt: $243 low | high Med: $243 On Site: 158 low | high Med: 59.000000 |