This Manufactured home is ready for you! New carpet throughout, close to town and at an affordable price. One level living with 3 Bedrooms and 2 Baths. You will enjoy your spare time with the low maintenance yard which is fully fenced in the back for your 4 legged friends and has a storage shed/small shop for your outside projects. Extra parking for your RV or family gatherings. Come take a look and make this home yours.
MLS# | 98922357 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 1983 |
Days On Site | 11 |
Listing Provided By | Kelly Right Real Estate-Idaho | Douglas Piper |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,568 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.13 |
State | ID |
---|---|
County | Nez Perce |
City | Lewiston |
Zip Code | 83501 |
Area | Lewiston |
School District | Lewiston Independent School Dist |
Elementary School | Lewiston Independent School Dist |
Middle School | Lewiston Independent School Dist |
High School | Lewiston Independent School Dist |
Listing VS Median (in 83501) | |
Price: $245,000 low | high Med: $425,000 SqFt: 1,568 low | high Med: 1,100 $ / SqFt: $156 low | high Med: $386 On Site: 11 low | high Med: 28 |