The TROON MODEL| Blackrock Homes. No backyard neighbors & enjoy views of Boise front from back patio. Adjacent to future REGIONAL WALKING PATH. All quartz countertops (No cheap laminate), hardwood (lvp). FULL FRONT & BACK YARD LANDSCAPING & SPRINKLERS + VINYL FENCING INCLUDED! Cannot beat this central location! Community park featuring basketball hoop, play ground, climbing wall & open space + TWO Private Dog Parks! *Interior photos are of same plan & selections but not of actual home. Buyer to verify selections in person.
MLS# | 98921212 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $660 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 22 |
Listing Provided By | O2 Real Estate Group | Kami Brant |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,466 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.11 |
State | ID |
---|---|
County | Ada |
City | Meridian |
Zip Code | 83642 |
Area | Meridian SW |
Community Name | Stapleton |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Stapleton) | |
Price: $439,000 low | high Med: $429,800 SqFt: 1,466 low | high Med: 1,466 $ / SqFt: $299 low | high Med: $293 On Site: 22 low | high Med: 38.000000 |