"The Olivia". This amazing family friendly floor plan offers open flowing living space from the entry through the great room and kitchen. A large home office welcomes you right off the entry. The open kitchen, dining space and great room over look the covered patio and offer plenty of entertaining space. The primary suite is upstairs with the other secondary bedrooms and offers a large walk in closet, dual sink vanity and separate soaker tub and tile shower. Convenient laundry space also located upstairs. 2 car garage. Front and rear landscape included. Home is under construction. Photos similar. BTVAI
MLS# | 98919524 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $218 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 41 |
Listing Provided By | Toll Brothers Real Estate, Inc | Emily Shelton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,911 |
Garage | 3 |
Story(s) | 2 |
Acreage | 0.21 |
State | ID |
---|---|
County | Canyon |
City | Nampa |
Zip Code | 83687 |
Area | Nampa NE (87) |
Community Name | Silver Star |
School District | West Ada School District |
Elementary School | West Ada School District |
Middle School | West Ada School District |
High School | West Ada School District |
Listing VS Median (in Silver Star) | |
Price: $529,995 low | high Med: $586,995 SqFt: 1,911 low | high Med: 2,479 $ / SqFt: $277 low | high Med: $238 On Site: 41 low | high Med: 82.500000 |