Spacious country home with a 30' x 100' shop and plenty of room for gardening, animals, or just enjoying the quiet outdoors. The house is situated on 2.39 acres with mature trees, a covered back patio, metal roof, new plumbing, electrical, pump house, and several outbuildings. Hardwood and tile flooring throughout, 3 bedrooms on the main level and a partially finished basement to customize to your needs. Imagine all the things you can do with this property!
MLS# | 98922245 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 14 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Deborah Covey |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,081 |
Garage | 2 |
Acreage | 2.39 |
State | ID |
---|---|
County | Minidoka |
City | Paul |
Zip Code | 83347 |
Area | Burley Rupert MiniCassia |
School District | Minidoka County School District |
Elementary School | Minidoka County School District |
Middle School | Minidoka County School District |
High School | Minidoka County School District |
Listing VS Median (in 83347) | |
Price: $400,000 low | high Med: $410,000 SqFt: 2,081 low | high Med: 2,330 $ / SqFt: $192 low | high Med: $178 On Site: 14 low | high Med: 34.500000 |