Walking access to the Boise River and Greenbelt! Located in a very well maintained park, this remodeled home has new interior and exterior paint, new roof, new carpet, light fixtures and updated kitchen and bathrooms. Move in ready! Fenced and landscaped corner lot, carport and covered porch. RV/additional parking is available for $25/mo. Lot rent is $455/ month. Walk to the fairgrounds, shopping and restaurants. Flexible pet policy, must be owner occupied and approved by park management to buy.
MLS# | 98919572 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Pending |
Year | 2000 |
Days On Site | 69 |
Listing Provided By | Silvercreek Realty Group | Tanya Robinson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,568 |
Car Port | Yes |
Story(s) | 1 |
Water Front | Yes |
Property View | Yes |
State | ID |
---|---|
County | Ada |
City | Garden City |
Zip Code | 83714 |
Area | Garden City |
Community Name | Waterfront Park |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Waterfront Park) | |
Price: $214,900 low | high Med: $214,900 SqFt: 1,568 low | high Med: 1,568 $ / SqFt: $137 low | high Med: $137 On Site: 69 low | high Med: 69.000000 |