This home sits on a large corner lot with mature landscape, RV parking available and great curb appeal. Located within walking distance to the elementary, middle and high school and close to shopping, downtown Buhl and less than thirty minutes to Twin Falls. The home features three bedrooms, two baths and an open floor plan. Call your Realtor and schedule an in-person showing today! Buyers and buyers agent to verify all information.
MLS# | 98922354 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2016 |
Days On Site | 13 |
Listing Provided By | Keller Williams Sun Valley Southern Idaho | Lynn Ellis |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,668 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.24 |
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | Old Farm |
School District | Buhl Joint School District #412 |
Elementary School | Buhl Joint School District #412 |
Middle School | Buhl Joint School District #412 |
High School | Buhl Joint School District #412 |
Listing VS Median (in Old Farm) | |
Price: $360,000 low | high Med: $335,900 SqFt: 1,668 low | high Med: 1,398 $ / SqFt: $216 low | high Med: $240 On Site: 13 low | high Med: 61.000000 |