This West Bench home presents comfort and convenience inside and out! Bright living area with an open floor plan and vaulted ceilings, complemented by recent updates, including new stainless-steel appliances and fixtures, as well as new interior paint and LVP flooring throughout. Count on serene mornings and peaceful nights with a well positioned primary bedroom and ensuite with walk-in closet. The low maintenance yard with mature landscape, is ready for hosting or harvesting with elevated garden beds, dog run and large storage shed with power. Welcome Home!
MLS# | 98920083 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1991 |
Days On Site | 32 |
Listing Provided By | Windermere Powerhouse Group, LLC | Athena Killeen |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,400 |
Garage | 2 |
Story(s) | 1 |
Zoning | R=1C |
Acreage | 0.14 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83704 |
Area | Boise West |
Community Name | North Cole Sq. |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in North Cole Sq.) | |
Price: $419,000 low | high Med: $419,000 SqFt: 1,400 low | high Med: 1,400 $ / SqFt: $299 low | high Med: $299 On Site: 32 low | high Med: 32.000000 |