Fully remodeled, new cabinets, new hardware, appliances, quartz countertops, Luxury vinyl plank flooring, 3-bedroom 2 bath, 2 car garage, single level home, open floor plan with vaulted ceilings, split bedroom plan, new furnace and A/C 2019, New roof 2018. central desirable convenient location.
MLS# | 98921149 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1995 |
Days On Site | 24 |
Listing Provided By | Boise Premier Real Estate | Richard Head |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,140 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1C |
Acreage | 0.14 |
State | ID |
---|---|
County | Ada |
City | Boise |
Zip Code | 83714 |
Area | Boise NW |
Community Name | Hobbler Place |
School District | Boise School District #1 |
Elementary School | Boise School District #1 |
Middle School | Boise School District #1 |
High School | Boise School District #1 |
Listing VS Median (in Hobbler Place) | |
Price: $431,000 low | high Med: $431,000 SqFt: 1,140 low | high Med: 1,140 $ / SqFt: $378 low | high Med: $378 On Site: 24 low | high Med: 24.000000 |