10.47 Acres available with a breath-taking view! Utilities ready to go - Build your own Dream Home! Underground power has been pulled with a transformer on site. Septic already installed for a 3 bedroom home. Well is already drilled 400ft, permit pulled, and tested 7-10 GPM. $48k in drilling costs alone. Gorgeous views of Bogus! Live your dream life and never look back.
MLS# | 98903204 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 335 |
Listing Provided By | Keller Williams Realty Boise | Barbara Dopp |
Acreage | 10.47 |
---|---|
Property View | Yes |
State | ID |
---|---|
County | Boise |
City | Horseshoe Bend |
Zip Code | 83629 |
Area | Horseshoe Bend |
Community Name | Cottonwood Summ |
School District | Horseshoe Bend School District # |
Elementary School | Horseshoe Bend School District # |
Middle School | Horseshoe Bend School District # |
High School | Horseshoe Bend School District # |
Listing VS Median (in Cottonwood Summ) | |
Price: $540,000 low | high Med: $0 On Site: 335 low | high Med: |