Approximately 5 acres with a fabulous view of the Snake River backing up to Kanaka Rapids and The Bluffs subdivisions. Gorgeous new builds going up close by with plenty of room to build your dream home! You will enjoy the abundance of recreation offered in the nearby Hagerman Valley, golf at Clear Lakes Country Club, and hunting & fishing so near to your new home.
MLS# | 98902234 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 349 |
Listing Provided By | Berkshire Hathaway HomeServices Idaho Homes & Properties | Cindy Collins |
Acreage | 5.01 |
---|
State | ID |
---|---|
County | Twin Falls |
City | Buhl |
Zip Code | 83316 |
Area | Buhl Castleford |
Community Name | South Terrace |
Listing VS Median (in South Terrace) | |
Price: $175,000 low | high Med: $0 On Site: 349 low | high Med: |