This timbered 8+ acre Parcel has a little bit of everything, a short private level road off the county maintained road, multiple building sites and varied topography. This Deeded parcel has deed restrictions to preserve the continuity of the neighborhood. Edwards surveying is supplying the survey just waiting on final descriptions. The road is roughed in and power will be brought up the road. Has not been perc tested. Very close to national forest
MLS# | 98913026 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 234 |
Listing Provided By | Highland Realty | Tara Connolley |
Acreage | 8.50 |
---|
State | ID |
---|---|
County | Idaho |
City | Grangeville |
Zip Code | 83530 |
Area | Idaho County |
School District | Mountain View District #244 |
Elementary School | Mountain View District #244 |
Middle School | Mountain View District #244 |
High School | Mountain View District #244 |
Listing VS Median (in 83530) | |
Price: $160,000 low | high Med: $449,000 On Site: 234 low | high Med: 105.500000 |